Market Update Highlands Ranch 80129
80129 Real Estate Market Report
Here's what the Denver MLS data shows for the 80129 zip code as of March 2026. With 37 active listings, 35 under contract, and 126 recent closed sales on record, here is a full breakdown of pricing, pace, and market conditions.
Current Market Snapshot
With approximately 1.8 months of supply and 95% as many homes under contract as active, 80129 is in strong seller's market territory. The median home is selling at 100.0% of asking price, and 73% of closed sales included seller concessions averaging $11,407.
Sales by Price Range
The 80129 market spans from $525,000 to $1,500,000 in recent closed sales, with an average of $739,869. Here's how sales break down by price range:
| Price Range | Closed Sales | % of Market |
|---|---|---|
| Under $700K | 69 homes | 54.8% |
| $700K–$799K | 25 homes | 19.8% |
| $800K–$899K | 14 homes | 11.1% |
| $900K–$999K | 3 homes | 2.4% |
| $1M–$1.49M | 14 homes | 11.1% |
| $1.5M+ | 1 homes | 0.8% |
Days on Market & Supply
43% of currently active listings have already had a price reduction. The average DOM of 45 days is significantly higher than the median of 22 days, meaning a tail of overpriced homes is dragging out the market. Homes priced right from day one are going under contract in 5 days or less.
What Are Sellers Giving Up?
Even when homes sell at or near asking price, seller-paid concessions — typically used for mortgage rate buydowns or closing cost credits — add important context to net proceeds.
80129 Market Metrics — March 2026
| Metric | Value |
|---|---|
| Active Listings | 37 |
| Pending (Under Contract) | 35 |
| Recent Closed Sales | 126 |
| Months of Supply | ~1.8 months |
| Median Active List Price | $800,000 |
| Median Closed Price (All) | $684,500 |
| Median Closed Price (Q1 2026) | $702,500 |
| Median DOM (Q1 2026) | 17 days |
| Sale-to-List Ratio (Q1 2026) | 99.51% |
| Concession Rate (Q1 2026) | 73.3% |
| Avg Concession (Q1 2026) | $10,816 |
| Average Closed Price | $739,869 |
| Price Range (Closed) | $525,000 – $1,500,000 |
| Median Price / Sq Ft (Finished) | $292 |
| Median Days on Market (Closed) | 22 days |
| Median Days to Pending | 5 days |
| Median Sale-to-List Ratio | 100.00% |
| Average Sale-to-List Ratio | 99.80% |
| Listings with Price Reductions | 16 (43.2%) |
| Closed Sales with Seller Concessions | 73.0% |
| Average Seller Concession | $11,407 |
| Q4 2025 Closed Sales | 81 |
| Q1 2026 Closed Sales | 45 |
Ready to Buy or Sell in 80129?
Get a personalized home valuation or buyer consultation — backed by the same MLS data that powers this report.
Let's Talk Real Estate